Eller Surname in the Ohio Census, 1800-1930
1860 Ohio Census
County | township | page | name | age | sex | occupation | born |
Crawford | Cranberry | 276A | Joseph H. Eller | 24 | M | Farmer | OH |
Darke | German Twp. | 217 | Henry Eller | 26 | M | Carpenter | OH |
Miami | Milton | 379A | Jacob Eller | 43 | M | Merchant | OH |
Elizabeth Eller | 36 | F | | OH |
Joseph Eller | 7 | M | | OH |
Eva R. Eller | 3 | F | | OH |
Miami | Milton | 381A | Enoch Eller | 34 | M | Shoemaker | OH |
Miami | Monroe Twp. | 166A | Joseph Eller | 48 | M | Farm Laborer | OH |
Sarah Eller | 46 | F | | OH |
Henry Eller | 23 | M | Farm Laborer | OH |
Susanah Eller | 21 | F | | OH |
Elizabeth Eller | 18 | F | | OH |
Rebecca Eller | 14 | F | | OH |
John Eller | 11 | M | | OH |
Mary Eller | 7 | F | | OH |
Harriet Eller | 6 | F | | OH |
Sarah Eller | 2 | F | | OH |
Miami | Newberry | 76B | Joseph Eller | 52 | M | | OH |
Barbara Eller | 48 | F | | OH |
Miami | Newberry Twp. | 80B | J. A. Eller | 36 | M | Farmer | OH |
Anna Eller | 33 | F | | OH |
David Eller | 13 | M | | OH |
Henry Eller | 8 | M | | OH |
John Eller | 6 | M | | OH |
Minnerva Eller | 4 | F | | OH |
Lavinia Eller | 7/12 | F | | OH |
Miami | Union | 351A | William Eller | 41 | M | Shoemaker | OH |
Elizabeth Eller | 40 | F | | OH |
Esther Eller | 14 | F | | OH |
Sarah Eller | 12 | F | | OH |
Caroline Eller | 11 | F | | OH |
Lambert Eller | 9 M | M | | OH |
Monroe | Malaga | 66A | James H. Eller | 22 | M | | OH |
Montgomery | Randolph | 317A | Danl Eller* | 75 | M | Farmer | PA |
Eliza Eller | 74 | F | | PA |
Fanny Warner | | 15 | F | OH |
Montgomery | Randolph | 317A | Mary Eller | 40 | F | Widow | OH |
Eliza Eller | 16 | F | | OH | |
Montgomery | Randolph | 317A | Henry Eller | 45 | M | Farmer | OH |
Mary Eller | 43 | F | | OH |
Martin Eller | 20 | M | Laborer | OH |
John Eller | 19 | M | Laborer | OH |
Emma Eller | 17 | F | Housework | OH |
Hannah Eller | 15 | F | | OH |
Lidia Eller | 12 | F | | OH |
Eliza Eller | 10 | F | | OH |
Eli Eller | 7 | M | | OH |
Danl Eller | 4 | M | | OH |
William Eller | 2 | M | | OH |
Montgomery | Randolph | 332A | Danl Eller | 42 | M | Farmer | OH |
Jane Eller | 39 | F | | OH |
Margt Eller | 16 | F | | OH |
Silas Eller | 14 | M | | OH |
And Eller | 12 | M | | OH |
Mary Ann Eller | 10 | F | | OH |
Nancy Jane Eller | 8 | F | | OH |
Jane Eller | 6 | F | | OH |
Muskingum | 4th Ward Zanesville | 221A | Frederick Eller | 58 | M | Shoemaker | Saxony Germany |
Elizabeth Eller | 58 | F | | Saxony Germany |
Noble | Beaver | 513A | Mary A. Eller | 10 | F | | OH |
Preble | Washington | 98A | Samuel Eller | 30 | M | | OH |
Richland | Butler Twp. | 334A | Henry Eller | 45 | M | Farm Laborer | PA |
Sarah Eller | 40 | F | | PA |
Eliza J. Eller | 15 | F | Domestic | OH |
John Eller | 9 | M | | OH |
Cordelia Eller | 6 | F | | OH |
Mary M. Eller | 2 | F | | OH |
Seneca | Jackson | 101A | David Eller | 51 | M | Farmer | PA |
Rebecca Eller | 50 | F | | VA |
Mary A. Eller | 27 | F | Milliner | OH |
David Eller | 22 | M | Farmer | OH |
Isaac Eller | 21 | M | Farmer | OH |
Hueston Eller | 18 | M | | OH |
Amanda Eller | 15 | F | | OH |
William Wagner | 7 | M | | OH |
Wayne | Green | 54B | Jacob Eller | 32 | M | Laborer | PA |
Amanda Eller | 26 | F | | PA |
JacobEller | 6 | M | | PA |
Amanda Eller | 4 | F | | PA |
Christian Eller | 2 | M | | PA |
John Eller | ?/12 | M | | PA |
Williams | Center | 76B | William Eller | 22 | M | Farm Hand | OH |
*=these are Ginette's
3rd great grandparents
**=Elizabeth Siler