Eller Surname in the North Carolina Census, 1800-1930
1790 North Carolina
County | Given Name | +16 | -16 | FWF | aofp | slaves | Page |
Rowan | John (son of Chin) | 1 | -- | 1 | -- | -- | 176 |
Rowan | Christian | 3 | 1 | 4 | -- | -- | 176 |
Rowan | Melcher | 14 | 2 | -- | -- | 176 | |
Rowan | Henry | 1 | 2 | 2 | -- | -- | 176 |
Rowan | John | 1 | 2 | 3 | -- | -- | 176 |
Rowan | John Miller | 1 | 3 | 2 | -- | -- | 176 |
Rowan | Jacob | 1 | 1 | 1 | -- | -- | 176 |
Rowan | Frederick | 1 | -- | 2 | -- | -- | 176 |
Rowan | John (son of Melcher) | 1 | -- | 2 | -- | -- | 176 |
Rowan | Leonard | 1 | 3 | 4 | -- | -- | 177 |
1800 North Carolina
Town | County | Page | Name | White Male | White Women | FPOC | Slaves |
-10 | 10-15 | 16-25 | 26-44 | +45 | -10 | 10-15 | 16-25 | 26-44 | +45 |
Morgan, | Ashe | 77 | John Eller | 3 | | | 1 | | 1 | | | 1 | | | |
Morgan | Ashe | 77 | Elizabeth Eller | 1 | | 1 | | | | 1 | | | 1 | | |
Morgan | Buncombe | 168 | Jacob Eller | 2 | 1 | | | 1 | 2 | 1 | 3 | 1 | | | |
Salisbury | Rowan | 294 | Christian Ellor Sr | | | | | 1 | | | | | | | |
Salisbury | Rowan | 294 | Jacob Ellor | 2 | | | 1 | | 1 | | | 1 | | | |
Salisbury | Rowan | 294 | John Melchor Ellor | 1 | 1 | 1 | 1 | | 2 | 1 | | 1 | | | |
Salisbury | Rowan | 294 | John Ellor | 2 | | | 1 | | 3 | | 1 | | | | |
Salisbury | Rowan | 294 | Frederick Ellor | 3 | | | 1 | | 1 | | | 1 | | | |
Salisbury | Rowan | 294 | Christian Ellor Jr | | | 1 | | | 1 | | 1 | | | | |
Salisbury | Rowan | 294 | Henry Ellor | 3 | 1 | | 1 | | 2 | 1 | | 1 | | | |
Salisbury | Rowan | 294 | John Ellor (Jacob son) | 2 | 1 | | 1 | | 2 | 2 | | 1 | | | |
Salisbury | Rowan | 295 | Christian Ellor J Son | 1 | | | 1 | | 2 | | | 1 | | | |
Salisbury | Rowan | 306 | John Ellor | | | | 1 | | 1 | | | 1 | | | |
Salisbury | Rowan | 346 | George Ellor | 2 | 1 | | 1 | | 2 | 1 | | | 1 | | |
1810 census of Ashe Co., NC
Surname | Name | White Males | White Females | Slave | Page |
-10 | 10-16 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 |
Eller | Henry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6b |
Eller | P. | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7b |
Eller | J. | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7b |
Eller | J | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
1850 census for Davidson Co., NC Microfilm # M486 Roll #628
Surname | Name | Age | Sex | birthplace | Dwelling/Family # | Occupation | Notes | Page |
Eller | George | 58 | M | NC | 248/250 | Farmer | value: 1600 read/write | 239a |
Eller | Mary | 55 | F | NC | | | read/write |
Eller | Lorenzo | 25 | M | NC | | Laborer | |
Eller | Henry | 21 | M | NC | | Laborer | school |
Eller | John | 18 | M | NC | | Laborer | school |
Eller | George | 17 | M | NC | | Laborer | school |
Eller | Samuel | 10 | M | NC | | | school |
Eller | Henry | 47 | M | NC | 319/323 | Farmer | value: 700 read/write | 243b |
Eller | Elizabeth | 43 | F | NC | | | |
Eller | John F. S. | 2 | M | NC | | | |
1850 census for Surry Co., NC Microfilm # M486 Roll #628
Surname | Name | Age | Sex | birthplace | Dwelling/Family # | Occupation | Page |
Eller | Abraham | 34 | M | NC | 1307/1314 | Laborer | 251a |
Eller | Elizabeth | 50 | F | NC | | |
Eller | Elenora | 11 | F | NC | | |
Eller | Cowell | 7 | M | NC | | |
Eller | Sally A. | 5 | F | NC | | |
Bullin | William | 23 | M | NC | | Laborer |
Bullin | George | 21 | M | NC | | |
Bullin | John | 17 | M | NC | | |
Bullin | Mary | 19 | F | NC | | |
Bullin | Jane | 12 | F | NC | | |