Eller Surname in the Maryland Census, 1800-1930
1790 Maryland
County | Given Name | +16 | -16 | FWF | aofp | slaves | Page |
Frederick | Elizabeth | 1 | 1 | 4 | -- | -- | 69 |
Washington | Joseph | 2 | 1 | 7 | -- | -- | 121 |
Washington | Henry | 1 | 1 | 4 | -- | -- | 121 |
Maryland
Town | County | Page | Name | White Male | White Women | FPOC | Slaves |
-10 | 10-15 | 16-25 | 26-44 | +45 | -10 | 10-15 | 16-25 | 26-44 | +45 |
District 1 | Frederick | 131 | Jacob Eller | 2 | | 1 | | | 1 | | | 1 | | | |
Liberty | Frederick | 210 | Conrad Oyler | 1 | | 4 | | 1 | 1 | | 1 | | 1 | | |
Liberty | Frederick | 210 | Frederick Oyler | 2 | | | 1 | | 3 | | | 1 | | | |
Liberty | Frederick | 210 | John Oyler | | 2 | 2 | | 1 | 1 | | | | 1 | | |
Liberty | Frederick | 219 | Joseph Eller | 3 | | | 1 | | | 2 | 3 | | 1 | | |
1860 census of Baltimore City Co., MD
Surname | Name | Age | Sex | Birthplace | Dwelling Family # | Occupation | Notes | Page |
Eller | Lawrence | 34 | M | Bavaria | 1228/2056 | Porter | value: 50 | 233 |
Eller | Doras | 40 | F | Bavaria | | | | 233 |
Eller | Tracey | 2 | F | MD | | | | 233 |