Eller Surname in the 1800 Census
Maryland
Town | County | Page | Name | White Male | White Women | FPOC | Slaves |
-10 | 10-15 | 16-25 | 26-44 | +45 | -10 | 10-15 | 16-25 | 26-44 | +45 |
District 1 | Frederick | 131 | Jacob Eller | 2 | | 1 | | | 1 | | | 1 | | | |
Liberty | Frederick | 210 | Conrad Oyler | 1 | | 4 | | 1 | 1 | | 1 | | 1 | | |
Liberty | Frederick | 210 | Frederick Oyler | 2 | | | 1 | | 3 | | | 1 | | | |
Liberty | Frederick | 210 | John Oyler | | 2 | 2 | | 1 | 1 | | | | 1 | | |
Liberty | Frederick | 219 | Joseph Eller | 3 | | | 1 | | | 2 | 3 | | 1 | | |
North Carolina
Town | County | Page | Name | White Male | White Women | FPOC | Slaves |
-10 | 10-15 | 16-25 | 26-44 | +45 | -10 | 10-15 | 16-25 | 26-44 | +45 |
Morgan, | Ashe | 77 | John Eller | 3 | | | 1 | | 1 | | | 1 | | | |
Morgan | Ashe | 77 | Elizabeth Eller | 1 | | 1 | | | | 1 | | | 1 | | |
Morgan | Buncombe | 168 | Jacob Eller | 2 | 1 | | | 1 | 2 | 1 | 3 | 1 | | | |
Salisbury | Rowan | 294 | Christian Ellor Sr | | | | | 1 | | | | | | | |
Salisbury | Rowan | 294 | Jacob Ellor | 2 | | | 1 | | 1 | | | 1 | | | |
Salisbury | Rowan | 294 | John Melchor Ellor | 1 | 1 | 1 | 1 | | 2 | 1 | | 1 | | | |
Salisbury | Rowan | 294 | John Ellor | 2 | | | 1 | | 3 | | 1 | | | | |
Salisbury | Rowan | 294 | Frederick Ellor | 3 | | | 1 | | 1 | | | 1 | | | |
Salisbury | Rowan | 294 | Christian Ellor Jr | | | 1 | | | 1 | | 1 | | | | |
Salisbury | Rowan | 294 | Henry Ellor | 3 | 1 | | 1 | | 2 | 1 | | 1 | | | |
Salisbury | Rowan | 294 | John Ellor (Jacob son) | 2 | 1 | | 1 | | 2 | 2 | | 1 | | | |
Salisbury | Rowan | 295 | Christian Ellor J Son | 1 | | | 1 | | 2 | | | 1 | | | |
Salisbury | Rowan | 306 | John Ellor | | | | 1 | | 1 | | | 1 | | | |
Salisbury | Rowan | 346 | George Ellor | 2 | 1 | | 1 | | 2 | 1 | | | 1 | | |
Pennsylvania
Town | County | Page | Name | White Male | White Women | FPOC | Slaves |
-10 | 10-15 | 16-25 | 26-44 | +45 | -10 | 10-15 | 16-25 | 26-44 | +45 |
Bedford St Clair | Bedford | 453 | Peter Oyler | 3 | | | 1 | | 3 | 1 | 1 | 1 | | | |
Bedford St. Clair | Bedford | 453 | Laurence Oyler | | | | | 1 | 3 | 2 | 1 | | | | |
Bedford St. Clair | Bedford | 453 | Valentine Oyler | | 1 | 1 | | 1 | | | 2 | 1 | 1 | | |
Bethel | Dauphin | 263 | Michael Ehler | 2 | 1 | | 1 | | 1 | | | 1 | | | |
Huntingon | Huntington | 153 | John Eller | | | 1 | | | | | | | | | |
Union | Huntingdon | 147 | John Eller | 1 | | | 1 | | | | | 1 | | | |
Union | Huntingdon | 147 | Ludowick Eller | | | | | 1 | | | | | | | |
Lancaster | Lancater | 59 | Christian Ehler | 2 | | | 1 | | 2 | | 1 | | 1 | | |
Lancaster | Lancaster | 60 | Daniel Ehler | 1 | | 1 | 1 | | | 2 | 1 | 1 | | | |
N Liberties | Philadelphia | 389 | Philip Ohler | 3 | | 1 | | | 1 | | 1 | | | | |
Elk Lick | Somerset | 554 | George Ohler | 1 | | | 1 | | 4 | | | 1 | | | |
Donegal | Westmoreland | 1038 | Frederick Eller | | | | 1 | | | | | | | | |